CIOTOLA RUMBA
CIOTOLA RUMBA - 33
SIZE | EXTERNAL SIZES CM | HANGER HEIGHT CM | LITERS CAPACITY | SUITABLE SAUCER | Colour | |
---|---|---|---|---|---|---|
3318 | 18 | 18 x h.9 | 48 | 1,5 | 33S18 | B C CM CP P SA T V |
3320 | 20 | 20 x h.9,5 | 48 | 2 | 33S20 | B C CM CP P RN SA T V |
3322 | 22 | 22 x h.10 | 48 | 2,6 | 33S22 | B C CM CP P RN SA T V |
3325 | 25 | 25 x h.12 | 48 | 4 | 33S25 | B C CM CP P SA T V |
3330 | 30 | 30 x h.13,5 | 48 | 6,5 | 33S30 | B C CM CP P SA T V |
3335 | 35 | 35 x h.15 | - | 10 | 33S35 | B C CM CP P SA T V |
3340 | 40 | 40 x h.15,5 | - | 14 | 33S40 | B C P T V |
GANCIO - 46G
SIZE | HANGER HEIGHT CM | Colour | |
---|---|---|---|
46G48 | 48 | 48 | B C LA PI RN |